| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2012, February |
| Status | Available. Released 2012, April |
| Dimensions | 103.7 x 57.5 x 12 mm |
| Weight | 97 g |
| - Touch-sensitive controls |
| Type | TFT capacitive touchscreen |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Multitouch | Yes |
| - TouchWiz UX UI |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 32 GB |
| Internal | 3 GB |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 3.6 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Primary | 2 MP, 1600x1200 pixels |
| Features | Geo-tagging |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz ARM 11 |
| Sensors | Accelerometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 800 h (2G) / Up to 500 h (3G) |
| Talk time | Up to 17 h (2G) / Up to 5 h 40 min (3G) |
sumber |








1 komentar:
Ijin nyimak gan artikelnya, ditunggu berita terbarunya lagi, n salam kenal..
:)
Posting Komentar